Range & Specifications | ||
---|---|---|
Code No. | Inside Dimensions (mm) H x W x D | Description |
EPP - DB - 2525 | 250 X 250 X 160 | 1 phase service connection distribution box, fuse box |
EPP - DB - 3527 | 350 X 270 X 210 | Fuse Box |
EPP - DB - 3727 | 375 X 270 X 210 | Bus bar chamber box |
EPP - DB - 3527 | 350 X 270 X 210 | Fuse box |
EPP - DB - 3922 | 390 X 225 X 140 | Fuse box |
EPP - DB - 4030 | 400 X 300 X 190 | 3 phase service connection |
EPP - DB - 5728 | 570 X 280 X 215 | Bus bar chamber box |
EPP - DB - 6535 | 650 X 350 X 255 | Fuse box |
EPP - DB - 7048 | 700 X 480 X 210 | Fuse box |
Copyright © . EPP Composites Pvt Ltd.