Projects : | Jamnagar Municipal Corporation, India. |
Size : | Ø 700 mm, Standard Length - 12 m |
Pressure Rating : | PN 6 |
Stiffness : | SN - B / 124 kPa / 2500 N/m2 |
Application : | Sewerage Water |
Quantity : | 12000 m |
MOC : | GRP |
Resin : | Liner - General Purpose Vinyl Ester Resin Structure - General Purpose Polyester Resin |
Process : | Liner - Hand Lay Up Structure - Filament Winding |
End Connection : | Spigot |
Applicable Standard : | IS 14402 |
Year of Execution : | 2008 |
Projects : | 15 MLD CETP |
Size : | Ø 150 mm 30 m, Ø 200 mm 108 m, Ø 300 mm 228 m |
Pressure Rating : | PN 6 |
Design Temperature : | Atmospheric |
Stiffness SN : | - C / 248 kPa / 5000 N/m2 |
Application : | Treated / Industrial Effluent Water |
Resin : | Liner - Vinyl Ester Resin Structure - Orthopthalic Resin |
Process Pipe : | Liner - Hand Lay Up, Structure - Filament Winding, Fittings - Hand Lay up |
End Connection : | Bell & Spigot |
Installation : | Below-Ground |
Applicable Standard : | AWWA C 950, AWWA M 45, IS 14402 |
Year of Execution : | 2013 |
Projects : | Conveyance GRP/FRP Pipeline |
Project Size : | Ø 80 mm 10785 m, Ø 100 mm 4560 m, Ø 150 mm 22450 m, Ø 200 mm 9130 m, Ø 250 mm 4465 m, Ø 300 mm 1205 m, Ø 350 mm 900 m, Ø 400 mm 4135 m, Ø 450 mm 2250 m |
Pressure Rating : | PN 16 |
Design Temperature : | Ambient |
Stiffness SN : | - SN - D / 496 kPa / 10000 N/m2 |
Application : | Effluent Water |
Resin: | |
Liner - Superior Grade Vinyl Ester Resin | |
Structure - Polymer Grade Resin | |
Process Pipe : | Pipe: Liner - Hand Lay Up, Structure - Filament Winding, Fittings - Hand Lay up |
End Connection : | Plain End, Lamination Joint |
Installation : | Below-Ground |
Applicable Standard : | AWWA C 950, AWWA M 45 |
Year of Execution : | 2013 |
Projects : | Conveyance GRP/FRP Pipeline Project |
Size : | Ø 40 mm 1 m, Ø 150 mm 10 m, Ø 300 mm 1 m, Ø 500 mm 4 m, Ø 900 mm 2 m, Ø 1200 mm 50 m, Ø 1500 mm 75 m |
Pressure Rating : | PN 7 |
Design Temperature : | 80 °C |
Stiffness SN : | - SN - B / 124 kPa / 2500 N/m2 |
Application : | Cooling Water / Sea Water |
Resin: | |
Liner - Isopthalic Resin | |
Structure - Isopthalic Resin | |
Process Pipe : | Pipe - Filament Winding, Fittings - Hand Lay up |
End Connection : | Plain End, Lamination Joint |
Installation : | Below-Ground |
Applicable Standard : | AWWA C 950, DIN 16965 - Part 4 |
Year of Execution : | 2016 |
Project : | ONGC ETP Ankleswar Asst. |
Process of Manufacturer : | Dual Helical Filament Winding |
Pipe Diameter : | 15,20,25,40,50,65,80,90,100,200,250 mm dia |
Pipe Joint Type : | Taper – Taper Adhesive |
Fittings Used : | Bend, Tee, Flanges |
Resin System : | Epoxy Resin |
Design Temperature : | 90 Deg C |
Design Pressure : | 10Kg/Cm2 |
Length of Pipe : | 6/12 mtr |
Curing Systerm : | Aliphatic Amines |
Type Of Project : | Effluent Water Pipeline |
Standards/ Specification : | API 15 LR |
Project : | Kirumi Kia Munjiari Irrigation Scheme (Kenya) |
Application : | Irrigation Water |
Scope of EPP : | Design, Engineering, Manufacturing, Testing & Supply of GRP Pipes |
Project Value : | USD 638,075.00 |
Type of Project : | Standard: AWWA M 45 / AWWA C 950 |
Chosen Pipe System : | GRP Filament Wound |
Pipe Details/Material : | GRP with Isophthalic Resin |
Total Pipe Length : | 9.5 Kms. |
Diameter DN Min./Max. : | 450 MM – 700 MM |
Pressure PN Min./Max. : | PN 6 / PN 8 / PN 10 / PN 12.5 |
Stiffness SN Min./Max. : | 248 kpa |
Joints Type : | Coupler End |
Fittings Used : | Bends, Flanges |
Installation Details : | Above Ground / Under Ground |
Burial Depth : | 1.5 - 2 Meters |
Project Duration : | 2018 - 2019 |
Project : | Rajkot Municipal Corporation (RMC), India. |
Application : | Sewerage Water |
Location : | Rajkot, Gujarat, India. |
Size : | Ø 1500 mm, Standard Length - 12 m |
Pressure : | Rating PN 6 |
Design Temperature : | Ambient |
Stiffness : | SN - C / 248 kPa / 5000 N/m2 |
Quantity : | 2700 m |
MOC : | GRP |
Resin : | Liner - Vinylester Resin Structure - Polyester Grade Resin Process Filament Winding |
End Connection : | Coupler End |
Installation : | Below-Ground |
Applicable Standard : | IS 14402:1994, AWWA M 45 |
Project : | PJSC Nizhnekamskneftekhim 495 MW Combined Cycle Gas Turbine Thermal Power Plant (CCGT – TPP) Construction Project in Tatarstan, Russia. |
Applicable Code : | CTI 154 / ASTM E 84 |
Type of Fluid : | Industrial Water |
Product dimensions : | 900 mm Diameter * 10.820-meter length – Two-part Design |
Resin System : | Vinyl Ester Resin – FR grade - AOC – K022 |
Design Temperature : | 57.5 ° C |
Year of Installation : | 2019 |
Project : | Hamon Thermal Europe S.A |
Applicable Code : | CTI 154 / ASTM E 84 |
Type of Fluid : | Sea Water |
Product dimensions : | 900 mm Diameter * 16.6-meter length – Two-part Design |
Resin System : | Isopthalic Resin – FR grade |
Design Temperature : | 75 ° C |
Year of Installation : | 2013 |
Project Detail : | SAFCO V – Urea Stand Alone Project, Saudi Arabia |
Copyright © . EPP Composites Pvt Ltd.